idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.10 | Unknown | 26/Oct/2020:05:58:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.41 | Unknown | 26/Oct/2020:05:53:33 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 87.89.163.207 | FR | 26/Oct/2020:05:23:30 | GET | / | 200 | anomaly |
| 185.191.171.7 | Unknown | 26/Oct/2020:05:05:29 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.37 | Unknown | 26/Oct/2020:05:00:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 66.44.39.241 | US | 26/Oct/2020:04:55:26 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.70.127 | US | 23/Jan/2021:02:00:18 | GET | 200 | /news?page=1 |
| 18.206.100.45 | US | 23/Jan/2021:01:56:18 | GET | 200 | /index.php/node/257 |
| 18.206.100.45 | US | 23/Jan/2021:01:55:37 | GET | 200 | /index.php/node/258 |
| 18.206.100.45 | US | 23/Jan/2021:01:54:50 | GET | 200 | /index.php/node/259 |
| 18.206.100.45 | US | 23/Jan/2021:01:52:17 | GET | 200 | /index.php/node/290 |
Login