idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
172.25.94.9 | Unknown | 26/Oct/2020:08:07:51 | GET | / | 200 | anomaly |
106.209.137.7 | IN | 26/Oct/2020:08:02:29 | - | - | 408 | ldap |
185.191.171.39 | Unknown | 26/Oct/2020:07:47:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.25 | Unknown | 26/Oct/2020:07:44:32 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.6 | Unknown | 26/Oct/2020:07:34:47 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
51.143.124.155 | GB | 26/Oct/2020:07:26:58 | GET | /?destination=/user/17/contact%3Fpage%3D10&_ex | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.57 | US | 23/Jan/2021:02:48:08 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D13&_exception_statuscode=403&page=13 |
40.77.167.57 | US | 23/Jan/2021:02:46:39 | GET | 200 | /?destination=/user/21/contact%3Fpage%3D1&_exception_statuscode=403&page=14 |
40.77.167.77 | US | 23/Jan/2021:02:42:12 | GET | 304 | /sites/default/files/2018-05/33778950_10155688009553412_4574690218111664128_o.jpg |
103.91.244.183 | Unknown | 23/Jan/2021:02:39:14 | - | 408 | - |
66.249.70.125 | US | 23/Jan/2021:02:37:59 | GET | 200 | /AnandHanda |