idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
94.202.72.26 | AE | 26/Oct/2020:11:05:04 | GET | / | 200 | anomaly |
185.191.171.3 | Unknown | 26/Oct/2020:10:53:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
31.187.70.17 | DE | 26/Oct/2020:10:47:30 | GET | /ConferencesandWorkshop | 200 | sql |
94.202.72.26 | AE | 26/Oct/2020:10:45:17 | - | - | 408 | ldap |
185.191.171.20 | Unknown | 26/Oct/2020:10:21:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
182.57.123.153 | IN | 26/Oct/2020:10:15:40 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
154.54.249.16 | US | 23/Jan/2021:03:46:04 | GET | 200 | /node/89 |
154.54.249.16 | US | 23/Jan/2021:03:45:37 | GET | 200 | /mission |
154.54.249.16 | US | 23/Jan/2021:03:45:05 | GET | 200 | /news |
154.54.249.16 | US | 23/Jan/2021:03:44:36 | GET | 200 | /Talk |
40.77.167.17 | US | 23/Jan/2021:03:42:23 | GET | 200 | /?destination=/user/46%3Fpage%3D16&_exception_statuscode=403&page=17 |