idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.55.39.189 | US | 26/Oct/2020:11:27:16 | GET | /?destination=/user/21%3Fpage%3D17&_exception_ | 200 | sql |
207.46.13.167 | US | 26/Oct/2020:11:23:38 | GET | /?destination=/user/73%3Fpage%3D1&_exception_s | 200 | sql |
71.206.239.47 | US | 26/Oct/2020:11:21:31 | - | - | 408 | ldap |
59.98.29.73 | IN | 26/Oct/2020:11:11:44 | - | - | 408 | ldap |
59.98.29.73 | IN | 26/Oct/2020:11:11:44 | - | - | 408 | ldap |
51.143.124.155 | GB | 26/Oct/2020:11:07:37 | GET | /?destination=/user/41%3Fpage%3D2&_exception_s | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
154.54.249.16 | US | 23/Jan/2021:03:52:08 | GET | 200 | /?page=5 |
154.54.249.16 | US | 23/Jan/2021:03:49:53 | GET | 200 | /news/people |
154.54.249.16 | US | 23/Jan/2021:03:48:56 | GET | 200 | /seminars |
154.54.249.16 | US | 23/Jan/2021:03:48:43 | GET | 200 | /solutions |
154.54.249.16 | US | 23/Jan/2021:03:48:18 | GET | 200 | /node/417 |