idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
66.249.65.81 | US | 25/Oct/2020:08:00:46 | GET | /user/42 | 403 | sql |
206.81.5.142 | US | 25/Oct/2020:07:57:13 | - | - | 408 | ldap |
206.81.5.142 | US | 25/Oct/2020:07:57:13 | - | - | 408 | ldap |
51.143.95.48 | GB | 25/Oct/2020:07:50:13 | GET | /?destination=/user/42/contact%3Fpage%3D2&_exc | 200 | sql |
103.37.201.134 | IN | 25/Oct/2020:07:48:55 | - | - | 408 | ldap |
51.143.95.48 | GB | 25/Oct/2020:07:48:30 | GET | /?destination=/user/31%3Fpage%3D14&_exception_ | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 22/Jan/2021:21:15:45 | GET | 403 | /Prof.SureshChandraSrivastava |
49.34.25.220 | IN | 22/Jan/2021:21:12:31 | - | 408 | - |
49.34.25.220 | IN | 22/Jan/2021:21:12:11 | GET | 304 | /DST_Report-Center-for-cyber-security-Y17-18.pdf |
117.195.79.195 | IN | 22/Jan/2021:21:00:21 | - | 408 | - |
117.195.79.195 | IN | 22/Jan/2021:21:00:21 | - | 408 | - |