idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
52.246.254.242 | US | 25/Oct/2020:07:24:48 | GET | /?destination=/user/73%3Fpage%3D10&_exception_ | 200 | sql |
185.191.171.34 | Unknown | 25/Oct/2020:07:22:27 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.53 | US | 25/Oct/2020:07:16:38 | GET | / | 200 | anomaly |
157.55.39.36 | US | 25/Oct/2020:06:52:06 | GET | /?destination=/user/41%3Fpage%3D12&_exception_ | 200 | sql |
52.250.119.153 | US | 25/Oct/2020:06:49:30 | GET | /?destination=/user/13%3Fpage%3D14&_exception_ | 200 | sql |
185.220.101.9 | Unknown | 25/Oct/2020:06:42:03 | GET | / | 400 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
185.191.171.4 | Unknown | 22/Jan/2021:20:40:00 | GET | 200 | /Bhagwani,Harsh |
17.58.97.193 | US | 22/Jan/2021:20:39:20 | GET | 200 | /node/519 |
154.54.249.16 | US | 22/Jan/2021:20:36:26 | GET | 200 | /node/214 |
154.54.249.16 | US | 22/Jan/2021:20:35:43 | GET | 200 | /node/650 |
154.54.249.16 | US | 22/Jan/2021:20:35:14 | GET | 200 | /node/505 |