idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
52.250.62.82 | US | 25/Oct/2020:04:30:08 | GET | /sites/default/files/2018-05/33145011_101556715737 | 200 | anomaly |
52.250.119.153 | US | 25/Oct/2020:04:25:09 | GET | /?destination=/user/32%3Fpage%3D10&_exception_ | 200 | sql |
185.191.171.38 | Unknown | 25/Oct/2020:04:19:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.16 | Unknown | 25/Oct/2020:03:58:29 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
51.143.95.48 | GB | 25/Oct/2020:03:55:19 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | sql |
104.168.88.123 | US | 25/Oct/2020:03:44:39 | GET | /.env | 403 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 22/Jan/2021:20:16:52 | GET | 200 | /robots.txt |
203.192.227.240 | IN | 22/Jan/2021:20:15:14 | GET | 200 | /node/494 |
169.149.39.186 | US | 22/Jan/2021:20:12:41 | - | 408 | - |
108.174.2.216 | US | 22/Jan/2021:20:10:55 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
40.77.167.77 | US | 22/Jan/2021:20:09:58 | GET | 200 | /?destination=/contact%3Fpage%3D10&_exception_statuscode=403&page=7 |