idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.38 | Unknown | 24/Oct/2020:21:51:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.78 | US | 24/Oct/2020:21:47:01 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
159.146.71.197 | TR | 24/Oct/2020:21:42:29 | POST | /?name%5B%23type%5D=markup&name%5B%23post_rend | 200 | sql |
42.111.155.215 | IN | 24/Oct/2020:21:39:56 | - | - | 408 | ldap |
42.111.155.215 | IN | 24/Oct/2020:21:39:56 | - | - | 408 | ldap |
185.191.171.10 | Unknown | 24/Oct/2020:21:31:48 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 22/Jan/2021:18:40:25 | GET | 200 | /sites/default/files/2019-03/DSC_0256-min_0.JPG |
203.115.73.70 | IN | 22/Jan/2021:18:38:43 | GET | 206 | /iitk-brochure-print.pdf |
89.212.167.75 | SI | 22/Jan/2021:18:38:35 | GET | 200 | /sites/default/files/2020-01/DSC_2015-min.JPG |
116.14.130.121 | SG | 22/Jan/2021:18:37:08 | GET | 200 | /sites/default/files/2020-01/DSC_2015-min.JPG |
125.209.235.177 | KR | 22/Jan/2021:18:34:56 | GET | 200 | /sites/default/files/css/css_KoALi7ac-r5iDmS3pLocB8Zz3Qz-a04bCuAVVc6KCQs.css |