idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.37.147.107 | ID | 24/Oct/2020:19:09:51 | - | - | 408 | ldap |
| 157.37.147.107 | ID | 24/Oct/2020:19:09:51 | - | - | 408 | ldap |
| 116.68.96.253 | IN | 24/Oct/2020:18:59:04 | GET | / | 200 | anomaly |
| 185.191.171.19 | Unknown | 24/Oct/2020:18:50:32 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 103.212.140.143 | Unknown | 24/Oct/2020:18:47:04 | - | - | 408 | ldap |
| 103.112.34.60 | Unknown | 24/Oct/2020:18:44:09 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 157.32.173.97 | ID | 22/Jan/2021:17:47:19 | GET | 404 | /favicon.ico |
| 115.187.42.10 | IN | 22/Jan/2021:17:44:13 | GET | 200 | /sites/default/files/c3i_0.png |
| 40.77.167.58 | US | 22/Jan/2021:17:43:24 | GET | 200 | /?destination=/user/43/contact%3Fpage%3D8&_exception_statuscode=403&page=7 |
| 157.45.234.170 | ID | 22/Jan/2021:17:42:54 | GET | 404 | /favicon.ico |
| 157.45.234.170 | ID | 22/Jan/2021:17:42:01 | GET | 200 | / |
Login