idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.5 | Unknown | 24/Oct/2020:14:20:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.40 | Unknown | 24/Oct/2020:14:01:10 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.108 | US | 24/Oct/2020:13:37:44 | GET | /WOSCA | 200 | anomaly |
| 139.167.177.213 | US | 24/Oct/2020:13:36:50 | - | - | 408 | ldap |
| 139.167.177.213 | US | 24/Oct/2020:13:36:30 | GET | /sites/default/files/inline-images/56593717_221309 | 200 | anomaly |
| 172.26.233.71 | Unknown | 24/Oct/2020:13:34:15 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.57 | US | 22/Jan/2021:16:20:36 | GET | 200 | /?destination=/node/456%3Fpage%3D3&_exception_statuscode=403&page=6 |
| 40.77.167.58 | US | 22/Jan/2021:16:19:54 | GET | 200 | /node/239 |
| 49.36.174.83 | IN | 22/Jan/2021:16:18:02 | GET | 200 | /node/494 |
| 17.58.97.193 | US | 22/Jan/2021:16:11:20 | GET | 403 | /node/373 |
| 185.191.171.14 | Unknown | 22/Jan/2021:16:08:57 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F73%3Fpage%3D15&page=6 |
Login