idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 17.58.97.176 | US | 24/Oct/2020:13:22:12 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 106.222.96.46 | IN | 24/Oct/2020:13:18:52 | - | - | 408 | ldap |
| 106.222.96.46 | IN | 24/Oct/2020:13:18:52 | - | - | 408 | ldap |
| 106.222.96.46 | IN | 24/Oct/2020:13:07:13 | - | - | 408 | ldap |
| 106.222.96.46 | IN | 24/Oct/2020:13:07:13 | - | - | 408 | ldap |
| 106.222.96.46 | IN | 24/Oct/2020:12:58:22 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.58 | US | 22/Jan/2021:16:06:24 | GET | 200 | /?destination=/tcg_mou&_exception_statuscode=403&page=3 |
| 17.58.97.193 | US | 22/Jan/2021:16:02:05 | GET | 200 | /node/97 |
| 103.57.70.236 | Unknown | 22/Jan/2021:15:59:56 | GET | 200 | /node/448 |
| 145.239.99.209 | GB | 22/Jan/2021:15:56:37 | GET | 400 | / |
| 176.205.47.87 | AE | 22/Jan/2021:15:50:19 | GET | 200 | /internship |
Login