idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
115.98.153.31 | IN | 24/Oct/2020:10:56:55 | GET | / | 200 | anomaly |
185.191.171.36 | Unknown | 24/Oct/2020:10:45:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.18 | Unknown | 24/Oct/2020:10:44:39 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.44.64.184 | ID | 24/Oct/2020:10:43:07 | GET | / | 200 | anomaly |
5.255.231.134 | RU | 24/Oct/2020:10:41:13 | GET | /?q=user/44 | 200 | sql |
52.246.254.242 | US | 24/Oct/2020:10:35:37 | GET | /?destination=/user/68%3Fpage%3D6&_exception_s | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 22/Jan/2021:15:17:29 | GET | 200 | /?page=11 |
185.191.171.35 | Unknown | 22/Jan/2021:15:12:12 | GET | 200 | /robots.txt |
10.10.10.132 | Unknown | 22/Jan/2021:15:10:25 | GET | 200 | /sites/default/files/cyber%20cell.png |
10.10.10.132 | Unknown | 22/Jan/2021:15:09:58 | GET | 200 | /sites/default/files/c3i_0.png |
54.70.40.11 | US | 22/Jan/2021:15:07:53 | GET | 200 | /Annual-Report |