idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
52.250.62.82 | US | 24/Oct/2020:09:25:49 | GET | /?destination=/user/21/contact%3Fpage%3D8&_exc | 200 | sql |
52.246.254.242 | US | 24/Oct/2020:08:41:06 | GET | /tcg_mou?destination=/big_pipe/no-js&_exceptio | 403 | anomaly |
122.169.65.215 | IN | 24/Oct/2020:08:37:04 | - | - | 408 | ldap |
122.169.65.215 | IN | 24/Oct/2020:08:34:59 | - | - | 408 | ldap |
122.169.65.215 | IN | 24/Oct/2020:08:32:31 | GET | /sites/default/files/2018-05/33152754_101556754565 | 200 | anomaly |
122.169.65.215 | IN | 24/Oct/2020:08:30:25 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
106.193.227.212 | IN | 22/Jan/2021:14:55:09 | - | 408 | - |
106.76.214.39 | IN | 22/Jan/2021:14:53:07 | - | 408 | - |
172.24.105.51 | Unknown | 22/Jan/2021:14:49:32 | GET | 200 | / |
106.193.227.212 | IN | 22/Jan/2021:14:48:57 | - | 408 | - |
106.193.227.212 | IN | 22/Jan/2021:14:48:57 | - | 408 | - |