idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
47.8.30.123 | CA | 23/Oct/2020:19:34:48 | - | - | 408 | ldap |
27.97.185.94 | IN | 23/Oct/2020:19:15:35 | - | - | 408 | ldap |
27.97.185.94 | IN | 23/Oct/2020:19:15:35 | - | - | 408 | ldap |
223.226.99.143 | IN | 23/Oct/2020:19:12:09 | GET | / | 200 | anomaly |
185.191.171.24 | Unknown | 23/Oct/2020:18:55:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
183.83.209.185 | IN | 23/Oct/2020:18:42:12 | GET | /FileD | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 22/Jan/2021:12:13:20 | GET | 200 | /sites/default/files/2019-03/DSC_0326%20%281%29-min_0.JPG |
172.23.53.215 | Unknown | 22/Jan/2021:12:12:48 | GET | 403 | /user/73 |
108.174.2.216 | US | 22/Jan/2021:12:12:33 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
113.116.193.84 | CN | 22/Jan/2021:12:11:41 | HEAD | 200 | / |
185.191.171.45 | Unknown | 22/Jan/2021:12:08:30 | GET | 200 | /node/651 |