idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.4 | Unknown | 23/Oct/2020:15:47:26 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.12 | Unknown | 23/Oct/2020:15:43:47 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.41 | Unknown | 23/Oct/2020:15:22:53 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
52.246.254.242 | US | 23/Oct/2020:15:14:14 | GET | /?destination=/user/82%3Fpage%3D6&_exception_s | 200 | sql |
185.191.171.26 | Unknown | 23/Oct/2020:15:11:49 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
66.249.65.81 | US | 23/Oct/2020:15:03:50 | GET | /ms | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
111.223.26.181 | Unknown | 22/Jan/2021:11:27:08 | GET | 200 | /sites/default/files/cyber%20cell.png |
111.223.26.181 | Unknown | 22/Jan/2021:11:27:03 | GET | 200 | /node/240 |
40.77.167.58 | US | 22/Jan/2021:11:25:18 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D0&_exception_statuscode=403&page=1 |
117.97.159.152 | IN | 22/Jan/2021:11:17:26 | GET | 200 | /robots.txt |
108.174.2.216 | US | 22/Jan/2021:11:14:08 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |