idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.7 | Unknown | 23/Oct/2020:13:14:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.13 | Unknown | 23/Oct/2020:12:46:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
202.142.113.106 | IN | 23/Oct/2020:12:37:02 | - | - | 408 | ldap |
52.250.11.117 | US | 23/Oct/2020:12:34:46 | GET | /?destination=/user/21/contact%3Fpage%3D15&_ex | 200 | sql |
66.249.65.83 | US | 23/Oct/2020:12:28:32 | GET | / | 200 | anomaly |
182.65.97.87 | IN | 23/Oct/2020:12:18:59 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
17.58.97.193 | US | 22/Jan/2021:10:50:01 | GET | 403 | /node/503 |
17.58.97.193 | US | 22/Jan/2021:10:49:43 | GET | 200 | /sites/default/files/2019-03/DSC_0411-min.JPG |
216.18.204.209 | US | 22/Jan/2021:10:43:30 | GET | 200 | /robots.txt |
40.77.167.58 | US | 22/Jan/2021:10:35:16 | GET | 200 | /?q=openings&page=14 |
124.123.173.33 | IN | 22/Jan/2021:10:30:38 | - | 408 | - |