idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
52.250.11.241 | US | 22/Oct/2020:19:42:43 | GET | /?destination=/user/21%3Fpage%3D10&_exception_ | 200 | sql |
27.62.121.7 | IN | 22/Oct/2020:19:37:57 | GET | /core/themes/classy/images/icons/application-pdf.p | 200 | anomaly |
172.25.14.111 | Unknown | 22/Oct/2020:19:26:48 | GET | / | 200 | anomaly |
157.37.131.228 | ID | 22/Oct/2020:19:22:57 | - | - | 408 | ldap |
223.233.124.61 | IN | 22/Oct/2020:19:22:17 | - | - | 408 | ldap |
223.233.124.61 | IN | 22/Oct/2020:19:22:17 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
3.238.239.53 | US | 22/Jan/2021:05:29:20 | GET | 200 | /node/447 |
3.238.239.53 | US | 22/Jan/2021:05:28:43 | GET | 200 | /node/448 |
3.238.239.53 | US | 22/Jan/2021:05:28:08 | GET | 200 | /workshops |
17.58.97.193 | US | 22/Jan/2021:05:27:44 | GET | 200 | /?page=10 |
3.238.239.53 | US | 22/Jan/2021:05:25:36 | GET | 200 | /picture-gallary |