idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
122.179.45.198 | IN | 22/Oct/2020:17:01:51 | - | - | 408 | ldap |
106.6.97.147 | CN | 22/Oct/2020:16:40:47 | HEAD | / | 200 | anomaly |
118.118.218.203 | CN | 22/Oct/2020:16:35:28 | GET | / | 200 | anomaly |
162.243.128.53 | US | 22/Oct/2020:16:29:52 | GET | / | 400 | anomaly |
8.210.225.18 | US | 22/Oct/2020:16:14:37 | GET | /ConferencesandWorkshop | 200 | sql |
8.210.225.18 | US | 22/Oct/2020:16:14:19 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
54.70.40.11 | US | 22/Jan/2021:04:45:39 | GET | 200 | /robots.txt |
40.77.167.17 | US | 22/Jan/2021:04:41:18 | GET | 200 | /mission |
17.58.97.193 | US | 22/Jan/2021:04:37:55 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2895%29-min.JPG |
54.70.40.11 | US | 22/Jan/2021:04:31:21 | GET | 200 | /node/603 |
54.70.40.11 | US | 22/Jan/2021:04:30:53 | GET | 200 | /robots.txt |