idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 172.26.232.157 | Unknown | 22/Oct/2020:09:59:31 | GET | / | 200 | anomaly |
| 47.9.113.157 | CA | 22/Oct/2020:09:56:41 | - | - | 408 | ldap |
| 59.99.27.55 | IN | 22/Oct/2020:09:26:30 | - | - | 408 | ldap |
| 59.99.27.55 | IN | 22/Oct/2020:09:26:09 | - | - | 408 | ldap |
| 59.99.27.55 | IN | 22/Oct/2020:09:22:56 | - | - | 408 | ldap |
| 59.99.27.55 | IN | 22/Oct/2020:09:20:00 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.25 | Unknown | 22/Jan/2021:02:14:45 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F36%2Fcontact%3Fpage%3D3&page=10 |
| 40.77.167.56 | US | 22/Jan/2021:02:07:00 | GET | 200 | /?destination=/user/20/contact%3Fpage%3D18&_exception_statuscode=403&page=15 |
| 40.77.167.56 | US | 22/Jan/2021:02:03:30 | GET | 200 | /?destination=/user/13%3Fpage%3D18&_exception_statuscode=403&page=4 |
| 157.47.193.101 | ID | 22/Jan/2021:01:54:24 | GET | 200 | /tcg_training |
| 185.191.171.17 | Unknown | 22/Jan/2021:01:51:27 | GET | 200 | /?_exception_statuscode=403&destination=%2Fcontact%3Fpage%3D3&page=4 |
Login