idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
157.41.122.236 | ID | 22/Oct/2020:08:28:41 | GET | /user/18 | 403 | sql |
185.191.171.35 | Unknown | 22/Oct/2020:08:22:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.158 | US | 22/Oct/2020:08:05:23 | GET | /?destination=/user/16%3Fpage%3D1&_exception_s | 200 | sql |
52.250.19.179 | US | 22/Oct/2020:07:52:55 | GET | /?destination=/user/42/contact%3Fpage%3D12&_ex | 200 | sql |
157.55.39.242 | US | 22/Oct/2020:07:37:18 | GET | /core/assets/vendor/jquery.ui/themes/base/images/u | 200 | anomaly |
106.67.88.236 | IN | 22/Oct/2020:07:32:36 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
185.191.171.13 | Unknown | 22/Jan/2021:01:20:56 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F46%3Fpage%3D11&page=8 |
185.191.171.14 | Unknown | 22/Jan/2021:01:20:54 | GET | 200 | /robots.txt |
34.91.34.150 | US | 22/Jan/2021:01:11:47 | GET | 200 | /responsible-disclosure |
40.77.167.55 | US | 22/Jan/2021:01:07:30 | GET | 200 | /?destination=/user/32/contact%3Fpage%3D12&_exception_statuscode=403&page=4 |
93.158.90.34 | SE | 22/Jan/2021:01:00:56 | GET | 200 | / |