idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.9 | Unknown | 22/Oct/2020:04:28:12 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
129.144.60.148 | US | 22/Oct/2020:04:19:32 | GET | / | 400 | anomaly |
52.250.11.117 | US | 22/Oct/2020:04:14:55 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
52.250.19.179 | US | 22/Oct/2020:04:14:08 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
52.250.119.153 | US | 22/Oct/2020:04:09:00 | GET | /contact?destination=/user/13%3Fpage%3D2&_exce | 403 | sql |
185.191.171.9 | Unknown | 22/Oct/2020:04:03:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.57 | US | 22/Jan/2021:00:27:12 | GET | 200 | /?_exception_statuscode=403&destination=/user/31%3Fpage%3D7&page=7 |
40.77.167.58 | US | 22/Jan/2021:00:23:44 | GET | 200 | /?q=openings&page=3 |
40.77.167.17 | US | 22/Jan/2021:00:22:53 | GET | 200 | /?_exception_statuscode=403&destination=/contact%3Fpage%3D3&page=12 |
108.174.5.113 | US | 22/Jan/2021:00:22:32 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
40.77.167.17 | US | 22/Jan/2021:00:20:50 | GET | 200 | /?destination=/user/36%3Fpage%3D3&_exception_statuscode=403&page=0 |