idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
52.250.11.117 | US | 22/Oct/2020:03:39:09 | GET | /?destination=/user/83%3Fpage%3D16&_exception_ | 200 | sql |
157.55.39.53 | US | 22/Oct/2020:03:25:33 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
185.191.171.26 | Unknown | 22/Oct/2020:03:21:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
187.33.253.18 | BR | 22/Oct/2020:03:03:33 | GET | / | 400 | anomaly |
185.191.171.36 | Unknown | 22/Oct/2020:02:51:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
207.46.13.79 | US | 22/Oct/2020:02:36:13 | GET | /themes/industrial_zymphonies_theme/fonts/fontawes | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
49.36.224.40 | IN | 22/Jan/2021:00:07:50 | - | 408 | - |
49.36.224.40 | IN | 22/Jan/2021:00:07:50 | - | 408 | - |
171.76.244.12 | IN | 22/Jan/2021:00:05:22 | GET | 206 | /iitk-brochure-print.pdf |
49.36.224.40 | IN | 22/Jan/2021:00:04:46 | GET | 200 | /opportunities |
127.0.0.1 | Unknown | 22/Jan/2021:00:04:22 | OPTIONS | 200 | * |