idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
52.250.119.153 | US | 22/Oct/2020:01:58:18 | GET | /2020/03/09/premier-conte-da-domani-tutta-italia-e | 404 | anomaly |
47.9.77.227 | CA | 22/Oct/2020:01:51:28 | - | - | 408 | ldap |
47.9.77.227 | CA | 22/Oct/2020:01:51:28 | - | - | 408 | ldap |
47.9.77.227 | CA | 22/Oct/2020:01:45:45 | - | - | 408 | ldap |
157.44.71.67 | ID | 22/Oct/2020:01:35:11 | - | - | 408 | ldap |
157.44.71.67 | ID | 22/Oct/2020:01:32:35 | GET | / | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.56 | US | 21/Jan/2021:23:52:22 | GET | 200 | /?q=seminars%20&page=1 |
103.49.227.169 | IN | 21/Jan/2021:23:48:46 | GET | 200 | /sites/default/files/styles/medium/public/33132451_10155671573938412_4676590494757683200_o.jpg?itok=3syXbcAm |
34.82.230.73 | US | 21/Jan/2021:23:47:05 | HEAD | 200 | / |
40.77.167.55 | US | 21/Jan/2021:23:43:11 | GET | 200 | /?_exception_statuscode=403&destination=/user/53%3Fpage%3D0&page=1 |
40.77.167.55 | US | 21/Jan/2021:23:40:25 | GET | 200 | /?destination=/user/18&_exception_statuscode=403&page=1 |