idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.37 | Unknown | 21/Oct/2020:22:59:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
5.45.207.104 | RU | 21/Oct/2020:22:37:23 | GET | / | 200 | anomaly |
103.82.80.159 | Unknown | 21/Oct/2020:21:57:28 | GET | / | 200 | anomaly |
5.62.34.11 | nan | 21/Oct/2020:21:55:38 | GET | /?destination=/tcg_mou'A=0&_exception_sta | 200 | sql |
185.191.171.9 | Unknown | 21/Oct/2020:21:35:46 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.158 | US | 21/Oct/2020:21:27:11 | GET | /books | 200 | anomaly |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.77 | US | 21/Jan/2021:22:59:09 | GET | 200 | /Solutions |
40.77.167.56 | US | 21/Jan/2021:22:57:29 | GET | 200 | /?q=projects&page=19 |
185.191.171.24 | Unknown | 21/Jan/2021:22:54:39 | GET | 200 | /robots.txt |
40.77.167.58 | US | 21/Jan/2021:22:49:21 | GET | 200 | /?destination=/user/13%3Fpage%3D5&_exception_statuscode=403&page=5 |
40.77.167.58 | US | 21/Jan/2021:22:44:58 | GET | 200 | /?destination=/user/43/contact%3Fpage%3D2&_exception_statuscode=403&page=3 |