idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 106.38.241.130 | CN | 21/Oct/2020:19:43:42 | GET | / | 200 | anomaly |
| 66.249.65.83 | US | 21/Oct/2020:19:41:40 | GET | /sites/default/files/2018-08/38921069_286192635302 | 304 | anomaly |
| 185.191.171.8 | Unknown | 21/Oct/2020:19:32:49 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.12 | Unknown | 21/Oct/2020:19:28:44 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 172.17.212.50 | Unknown | 21/Oct/2020:19:27:24 | GET | /sites/default/files/2018-07/36585169_101557702158 | 200 | anomaly |
| 185.191.171.3 | Unknown | 21/Oct/2020:19:11:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 59.98.24.4 | IN | 21/Jan/2021:22:08:25 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 106.202.29.127 | IN | 21/Jan/2021:22:11:24 | GET | 404 | /favicon.ico |
| 66.249.70.127 | US | 21/Jan/2021:22:10:03 | GET | 200 | /node/267 |
| 54.70.40.11 | US | 21/Jan/2021:22:09:59 | GET | 200 | /mission |
| 17.58.97.193 | US | 21/Jan/2021:22:09:28 | GET | 200 | /sites/default/files/2018-11/CSAW%202018%20%2886%29%20%281%29-min.JPG |
Login