idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
132.154.99.34 | US | 21/Oct/2020:19:05:01 | - | - | 408 | ldap |
185.191.171.25 | Unknown | 21/Oct/2020:18:53:07 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.43 | Unknown | 21/Oct/2020:18:52:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
185.191.171.40 | Unknown | 21/Oct/2020:18:48:14 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
106.222.212.175 | IN | 21/Oct/2020:18:43:42 | GET | / | 200 | anomaly |
185.191.171.1 | Unknown | 21/Oct/2020:18:41:57 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
59.98.24.4 | IN | 21/Jan/2021:22:07:52 | GET | 200 | /people |
17.58.97.193 | US | 21/Jan/2021:21:56:56 | GET | 200 | /node/581 |
40.77.167.17 | US | 21/Jan/2021:21:52:53 | GET | 200 | /index.php/?_exception_statuscode=403&destination=/node/456&page=7 |
185.191.171.9 | Unknown | 21/Jan/2021:21:49:16 | GET | 200 | /robots.txt |
40.77.167.56 | US | 21/Jan/2021:21:44:20 | GET | 200 | /node/30 |