idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
89.223.47.203 | RU | 21/Oct/2020:17:35:20 | - | - | 408 | ldap |
49.37.193.140 | IN | 21/Oct/2020:17:31:25 | - | - | 408 | ldap |
116.75.79.119 | IN | 21/Oct/2020:17:22:15 | GET | / | 200 | anomaly |
54.239.6.186 | US | 21/Oct/2020:17:08:36 | - | - | 408 | ldap |
52.250.119.153 | US | 21/Oct/2020:17:05:00 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
47.8.45.87 | CA | 21/Oct/2020:16:42:27 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.57 | US | 21/Jan/2021:21:18:40 | GET | 200 | /node/778 |
172.25.14.10 | Unknown | 21/Jan/2021:21:16:07 | GET | 200 | /Annual-Report |
173.252.127.11 | US | 21/Jan/2021:21:13:48 | GET | 200 | /sites/default/files/c3i_0.png |
223.225.47.53 | IN | 21/Jan/2021:21:12:22 | GET | 200 | / |
13.66.139.81 | US | 21/Jan/2021:21:05:31 | GET | 200 | /node/448 |