idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
185.191.171.13 | Unknown | 21/Oct/2020:00:25:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
66.249.65.85 | US | 21/Oct/2020:00:20:35 | GET | / | 200 | anomaly |
157.55.39.158 | US | 21/Oct/2020:00:17:46 | GET | /?destination=/user/16%3Fpage%3D0&_exception_s | 200 | sql |
157.55.39.158 | US | 21/Oct/2020:00:10:25 | GET | /user/18?destination=/user/18&_exception_statu | 403 | sql |
185.191.171.45 | Unknown | 21/Oct/2020:00:04:56 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
157.55.39.61 | US | 21/Oct/2020:00:03:27 | GET | /user/29 | 403 | sql |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
40.77.167.77 | US | 21/Jan/2021:17:13:18 | GET | 200 | /?destination=/user/33/contact%3Fpage%3D2&_exception_statuscode=403&page=21 |
17.58.97.193 | US | 21/Jan/2021:17:11:41 | GET | 200 | /sites/default/files/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2837%29-min.JPG |
172.17.196.144 | Unknown | 21/Jan/2021:17:06:24 | GET | 200 | / |
17.58.97.193 | US | 21/Jan/2021:17:04:19 | GET | 200 | /sites/default/files/2019-03/DSC_0083-min_1.JPG |
172.20.153.214 | Unknown | 21/Jan/2021:17:01:01 | GET | 200 | /core/assets/vendor/jquery.ui/themes/base/images/ui-icons_ffffff_256x240.png |