idsthreat
Threat Count | |
---|---|
Total Logs | 4228982 |
Anomaly | 454720 |
Normal | 2808897 |
CSRF | 1264 |
LDAP | 103598 |
OSCommand | 18558 |
PathTraversal | 153166 |
SQL | 629095 |
SSI | 2 |
XPath | 445 |
XSS | 59237 |
Latest log
IP Address | Country | Timestamp | Request | Url | Response Code | Type |
---|---|---|---|---|---|---|
47.8.14.88 | CA | 20/Oct/2020:23:20:21 | GET | / | 200 | anomaly |
47.8.14.88 | CA | 20/Oct/2020:23:19:50 | GET | / | 200 | anomaly |
52.250.119.153 | US | 20/Oct/2020:23:16:12 | GET | /?destination=/user/83%3Fpage%3D6&_exception_s | 200 | sql |
157.55.39.61 | US | 20/Oct/2020:23:11:34 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
185.191.171.37 | Unknown | 20/Oct/2020:23:10:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
103.70.196.153 | Unknown | 20/Oct/2020:22:57:25 | - | - | 408 | ldap |
Pages
Raw log
IP Address | Country | Timestamp | Request | Response Code | Url |
---|---|---|---|---|---|
108.174.5.113 | US | 21/Jan/2021:16:50:46 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
223.30.162.251 | IN | 21/Jan/2021:16:39:18 | GET | 200 | /iitk-brochure-print.pdf |
49.205.245.26 | IN | 21/Jan/2021:16:46:20 | - | 408 | - |
108.174.5.113 | US | 21/Jan/2021:16:45:55 | GET | 404 | /sites/default/files/PraveenSoni.jpeg |
103.7.128.115 | IN | 21/Jan/2021:16:45:29 | GET | 304 | /iitk-brochure-print.pdf |