idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 52.250.22.241 | US | 19/Oct/2020:07:00:19 | GET | /?destination=/user/57/contact&_exception_stat | 200 | sql |
| 185.191.171.41 | Unknown | 19/Oct/2020:06:56:50 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.8 | Unknown | 19/Oct/2020:06:51:35 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 52.250.106.194 | US | 19/Oct/2020:06:43:29 | GET | /?destination=/user/83%3Fpage%3D0&_exception_s | 200 | sql |
| 52.250.13.141 | US | 19/Oct/2020:06:39:07 | GET | /2020/03/04/il-veneto-insegna-al-crer-come-ci-si-c | 404 | anomaly |
| 66.249.65.83 | US | 19/Oct/2020:06:27:22 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 31.13.115.13 | IE | 21/Jan/2021:05:34:04 | GET | 404 | /sites/default/files/Cyber%20%281%29.jpg |
| 66.249.70.125 | US | 21/Jan/2021:05:25:15 | GET | 200 | /?_exception_statuscode=403&destination=/user/31%3Fpage%3D0&page=4 |
| 66.249.70.127 | US | 21/Jan/2021:05:24:22 | GET | 200 | /?_exception_statuscode=403&destination=/user/31%3Fpage%3D0&page=6 |
| 66.249.70.96 | US | 21/Jan/2021:05:19:13 | GET | 200 | /?page=7 |
| 185.191.171.33 | Unknown | 21/Jan/2021:05:18:10 | GET | 200 | /?_exception_statuscode=403&destination=%2Findex.php%2Fnode%2F385%3Fpage%3D9&page=9 |
Login