idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.55.39.158 | US | 19/Oct/2020:03:51:48 | GET | /user/35?destination=/user/57/contact%3Fpage%3D2&a | 403 | sql |
| 52.250.6.76 | US | 19/Oct/2020:03:38:20 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 31.145.209.75 | TR | 19/Oct/2020:03:35:17 | POST | /?name%5B%23type%5D=markup&name%5B%23post_rend | 200 | sql |
| 185.191.171.13 | Unknown | 19/Oct/2020:03:28:03 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 52.250.106.194 | US | 19/Oct/2020:03:23:21 | GET | /?destination=/user/32%3Fpage%3D9&_exception_s | 200 | sql |
| 185.191.171.35 | Unknown | 19/Oct/2020:03:18:22 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 21/Jan/2021:04:06:18 | GET | 200 | /node/350 |
| 185.191.171.10 | Unknown | 21/Jan/2021:04:03:52 | GET | 200 | /node/484 |
| 66.249.70.127 | US | 21/Jan/2021:03:59:00 | GET | 200 | /node/401 |
| 185.191.171.12 | Unknown | 21/Jan/2021:03:56:12 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F13%3Fpage%3D15&page=1 |
| 185.191.171.13 | Unknown | 21/Jan/2021:03:50:47 | GET | 200 | /index.php/?_exception_statuscode=403&destination=%2Fuser%2F44%2Fcontact&page=5 |
Login