idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 27.62.99.76 | IN | 12/Oct/2020:11:42:15 | GET | / | 200 | anomaly |
| 54.36.149.15 | US | 12/Oct/2020:11:28:48 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
| 40.77.167.144 | US | 12/Oct/2020:11:25:32 | GET | /?destination=/user/21%3Fpage%3D13&_exception_ | 200 | sql |
| 207.46.13.169 | US | 12/Oct/2020:11:19:03 | GET | /?destination=/user/50%3Fpage%3D0&_exception_s | 200 | sql |
| 61.95.235.232 | IN | 12/Oct/2020:11:11:46 | - | - | 408 | ldap |
| 61.95.235.232 | IN | 12/Oct/2020:11:11:26 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 54.164.126.206 | US | 19/Jan/2021:09:01:31 | GET | 200 | /opportunities |
| 54.164.126.206 | US | 19/Jan/2021:09:00:52 | GET | 200 | /seminar/external |
| 54.164.126.206 | US | 19/Jan/2021:09:00:25 | GET | 200 | /publications |
| 49.205.87.62 | IN | 19/Jan/2021:08:57:37 | - | 408 | - |
| 49.205.87.62 | IN | 19/Jan/2021:08:57:17 | GET | 200 | / |
Login