idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 172.26.232.204 | Unknown | 12/Oct/2020:10:54:44 | GET | /user/1 | 200 | sql |
| 207.46.13.169 | US | 12/Oct/2020:10:52:19 | GET | /?destination=/user/18/contact%3Fpage%3D2&_exc | 200 | sql |
| 27.6.63.209 | IN | 12/Oct/2020:10:27:35 | GET | / | 200 | anomaly |
| 17.58.97.174 | US | 12/Oct/2020:10:11:45 | GET | /sites/default/files/2019-03/SPACE%202018-%20Day%2 | 200 | anomaly |
| 40.77.167.191 | US | 12/Oct/2020:10:00:25 | GET | /?destination=/user/50%3Fpage%3D2&_exception_s | 200 | sql |
| 223.71.152.242 | CN | 12/Oct/2020:09:53:45 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.17 | Unknown | 19/Jan/2021:08:13:28 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F16%3Fpage%3D0&page=3 |
| 13.66.139.81 | US | 19/Jan/2021:08:04:24 | GET | 200 | /node/207 |
| 207.46.13.146 | US | 19/Jan/2021:07:56:27 | GET | 200 | /?_exception_statuscode=403&destination=/user/21%3Fpage%3D9&page=12 |
| 17.58.97.193 | US | 19/Jan/2021:07:32:14 | GET | 200 | /node/174 |
| 207.46.13.196 | US | 19/Jan/2021:07:20:08 | GET | 200 | /node/478 |
Login