idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.167.158 | US | 07/Oct/2020:04:45:12 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
| 185.191.171.43 | Unknown | 07/Oct/2020:04:40:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.188 | US | 07/Oct/2020:04:24:10 | GET | /?destination=/user/42/contact%3Fpage%3D9&_exc | 200 | sql |
| 207.46.13.154 | US | 07/Oct/2020:04:20:19 | GET | /?destination=/user/36/contact%3Fpage%3D17&_ex | 200 | sql |
| 185.191.171.38 | Unknown | 07/Oct/2020:04:02:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 40.77.167.50 | US | 07/Oct/2020:03:46:16 | GET | /user/52/contact?destination=/user/50%3Fpage%3D1&a | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.12 | US | 17/Jan/2021:20:45:47 | GET | 200 | /?_exception_statuscode=403&destination=/node/456&page=1 |
| 185.191.171.39 | Unknown | 17/Jan/2021:20:41:07 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F43%2Fcontact%3Fpage%3D10&page=7 |
| 66.249.70.127 | US | 17/Jan/2021:20:37:33 | GET | 304 | /sites/default/files/styles/thumbnail/public/WhatsApp%20Image%202020-11-20%20at%2009.54.44.jpeg?itok=BNzlVOhr |
| 207.46.13.47 | US | 17/Jan/2021:20:35:52 | GET | 200 | /responsible-disclosure |
| 185.191.171.12 | Unknown | 17/Jan/2021:20:33:09 | GET | 200 | /robots.txt |
Login