idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
157.55.39.157 US 07/Oct/2020:02:07:17 GET /user/50?destination=/user/45/contact%3Fpage%3D3&a 403 sql
40.77.167.234 US 07/Oct/2020:02:03:54 GET /user/52?page=7 403 sql
220.181.108.169 CN 07/Oct/2020:01:57:39 GET / 200 anomaly
207.46.13.188 US 07/Oct/2020:01:36:08 GET /user/45/contact?destination=/user/57/contact%3Fpa 403 sql
157.55.39.97 US 07/Oct/2020:01:28:25 GET /?destination=/user/57/contact%3Fpage%3D2&_exc 200 sql
207.46.13.188 US 07/Oct/2020:01:18:48 GET /?destination=/node/385&_exception_statuscode= 200 anomaly

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
207.46.13.47 US 17/Jan/2021:20:23:10 GET 200 /?destination=/user/18/contact%3Fpage%3D10&_exception_statuscode=403&page=0
157.55.39.111 US 17/Jan/2021:20:17:38 GET 200 /?destination=/user/83%3Fpage%3D0&_exception_statuscode=403&page=20
66.249.70.125 US 17/Jan/2021:20:12:38 GET 200 /index.php/AnandHanda
207.46.13.47 US 17/Jan/2021:20:11:34 GET 200 /?destination=/user/36%3Fpage%3D6&_exception_statuscode=403&page=19
66.249.70.127 US 17/Jan/2021:20:07:33 GET 200 /sites/default/files/23511453_1163926183740001_3342021383847610765_o%20Cropped_0.jpg

Pages

Demo