idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 157.49.188.9 | ID | 04/Oct/2020:11:34:03 | - | - | 408 | ldap |
| 172.24.91.8 | Unknown | 04/Oct/2020:11:31:31 | GET | / | 200 | anomaly |
| 172.24.91.8 | Unknown | 04/Oct/2020:11:31:31 | GET | / | 200 | anomaly |
| 185.191.171.40 | Unknown | 04/Oct/2020:11:31:13 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.42 | US | 04/Oct/2020:11:30:51 | GET | /?_exception_statuscode=404&destination=/& | 200 | anomaly |
| 185.191.171.43 | Unknown | 04/Oct/2020:11:22:01 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.193 | US | 16/Jan/2021:13:31:21 | GET | 200 | /?destination=/node/385&page=5&_exception_statuscode=403 |
| 17.58.97.193 | US | 16/Jan/2021:13:25:29 | GET | 200 | /index.php/node/257 |
| 17.58.97.193 | US | 16/Jan/2021:13:21:51 | GET | 403 | /node/353 |
| 66.249.70.125 | US | 16/Jan/2021:13:16:05 | GET | 200 | /AnandHanda |
| 157.55.39.73 | US | 16/Jan/2021:13:14:12 | GET | 200 | /news?qt-news=2&page=2 |
Login