idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.33 | Unknown | 04/Oct/2020:11:19:07 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 103.17.85.121 | IN | 04/Oct/2020:11:05:45 | GET | / | 200 | anomaly |
| 185.191.171.20 | Unknown | 04/Oct/2020:11:01:31 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.5 | Unknown | 04/Oct/2020:10:56:36 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.38 | Unknown | 04/Oct/2020:10:53:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.53 | US | 04/Oct/2020:10:50:18 | GET | /?destination=/user/68%3Fpage%3D4&_exception_s | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.12 | US | 16/Jan/2021:13:11:25 | GET | 200 | /?destination=/user/20/contact%3Fpage%3D9&_exception_statuscode=403&page=12 |
| 223.186.147.15 | IN | 16/Jan/2021:13:11:23 | HEAD | 200 | /sites/default/files/2020-11/C3i%20Center%20Annual%20Report%202019-2020_compressed.pdf |
| 117.212.210.176 | IN | 16/Jan/2021:13:10:38 | GET | 404 | /favicon.ico |
| 117.212.210.176 | IN | 16/Jan/2021:13:10:24 | GET | 200 | /Training |
| 43.227.132.138 | IN | 16/Jan/2021:13:05:53 | GET | 200 | /sites/default/files/styles/medium/public/33132451_10155671573938412_4676590494757683200_o.jpg?itok=3syXbcAm |
Login