idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.6 | Unknown | 01/Oct/2020:19:38:02 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.16 | Unknown | 01/Oct/2020:19:34:18 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.12 | Unknown | 01/Oct/2020:19:32:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 173.231.58.194 | US | 01/Oct/2020:19:29:10 | GET | / | 200 | anomaly |
| 111.206.222.213 | CN | 01/Oct/2020:19:26:25 | GET | /sites/default/files/styles/custom_480_220_/public | 200 | sql |
| 116.179.32.26 | CN | 01/Oct/2020:19:26:11 | GET | / | 200 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 13.66.139.56 | US | 15/Jan/2021:01:11:32 | GET | 200 | /node/58 |
| 13.66.139.81 | US | 15/Jan/2021:01:11:09 | GET | 200 | /node/621 |
| 13.66.139.56 | US | 15/Jan/2021:01:11:01 | GET | 200 | /news?page=5 |
| 34.91.196.139 | US | 15/Jan/2021:01:10:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 15/Jan/2021:01:08:27 | GET | 200 | /responsible-disclosure |
Login