idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.23 | Unknown | 01/Oct/2020:17:44:08 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.12 | Unknown | 01/Oct/2020:17:41:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 74.88.232.244 | US | 01/Oct/2020:17:39:20 | - | - | 408 | ldap |
| 157.55.39.150 | US | 01/Oct/2020:17:35:37 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
| 185.191.171.10 | Unknown | 01/Oct/2020:17:33:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.157 | US | 01/Oct/2020:17:32:09 | GET | /?_exception_statuscode=403&destination=/user/ | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 15/Jan/2021:00:48:28 | GET | 200 | /responsible-disclosure |
| 207.46.13.196 | US | 15/Jan/2021:00:48:00 | GET | 200 | /?destination=/contact%3Fpage%3D11&_exception_statuscode=403&page=3 |
| 34.91.196.139 | US | 15/Jan/2021:00:47:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 15/Jan/2021:00:45:27 | GET | 200 | /responsible-disclosure |
| 185.191.171.10 | Unknown | 15/Jan/2021:00:44:55 | GET | 200 | /?_exception_statuscode=403&destination=%2Fnode%2F456%3Fpage%3D8&page=3 |
Login