idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.11 | Unknown | 01/Oct/2020:01:58:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 47.218.214.7 | CA | 01/Oct/2020:01:53:17 | - | - | 408 | ldap |
| 185.191.171.6 | Unknown | 01/Oct/2020:01:50:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.12 | Unknown | 01/Oct/2020:01:49:51 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.13 | Unknown | 01/Oct/2020:01:45:30 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.33 | Unknown | 01/Oct/2020:01:39:37 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 34.91.196.139 | US | 14/Jan/2021:21:57:27 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:56:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:55:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:53:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:52:27 | GET | 200 | /responsible-disclosure |
Login