idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.4 | Unknown | 01/Oct/2020:01:34:21 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 27.60.162.135 | IN | 01/Oct/2020:01:24:01 | - | - | 408 | ldap |
| 185.191.171.36 | Unknown | 01/Oct/2020:01:17:16 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 157.55.39.150 | US | 01/Oct/2020:01:12:06 | GET | /?destination=/user/20/contact%3Fpage%3D12&_ex | 200 | sql |
| 185.191.171.13 | Unknown | 01/Oct/2020:01:00:52 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 207.46.13.72 | US | 01/Oct/2020:00:58:04 | GET | /user/44?page=0 | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.249.79.93 | US | 14/Jan/2021:21:52:05 | GET | 200 | /node/423 |
| 185.191.171.19 | Unknown | 14/Jan/2021:21:51:40 | GET | 200 | /?_exception_statuscode=403&destination=%2Findex.php%2Fnode%2F385%3Fpage%3D9&page=6 |
| 34.91.196.139 | US | 14/Jan/2021:21:51:27 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:49:28 | GET | 200 | /responsible-disclosure |
| 34.91.196.139 | US | 14/Jan/2021:21:48:28 | GET | 200 | /responsible-disclosure |
Login