idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 103.77.20.200 | Unknown | 28/Sep/2020:19:05:57 | GET | / | 200 | anomaly |
| 103.77.20.200 | Unknown | 28/Sep/2020:19:05:57 | GET | / | 200 | anomaly |
| 185.191.171.2 | Unknown | 28/Sep/2020:19:05:15 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.25 | Unknown | 28/Sep/2020:18:57:25 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.7 | Unknown | 28/Sep/2020:18:55:20 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 54.36.148.46 | US | 28/Sep/2020:18:51:10 | GET | /?destination=/user/18&_exception_statuscode=4 | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.4 | Unknown | 11/Jan/2021:20:36:05 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F43%2Fcontact%3Fpage%3D14&page=6 |
| 117.213.161.139 | IN | 11/Jan/2021:20:34:46 | - | 408 | - |
| 117.213.161.139 | IN | 11/Jan/2021:20:34:26 | HEAD | 200 | /sites/default/files/2020-11/C3i%20Center%20Annual%20Report%202019-2020_compressed.pdf |
| 207.46.13.97 | US | 11/Jan/2021:20:32:42 | GET | 200 | /?q=people&page=0 |
| 207.46.13.3 | US | 11/Jan/2021:20:28:07 | GET | 200 | /?destination=/user/83%3Fpage%3D6&_exception_statuscode=403&page=13 |
Login