idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.18 | Unknown | 28/Sep/2020:17:14:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.14 | Unknown | 28/Sep/2020:17:03:34 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.24 | Unknown | 28/Sep/2020:17:02:14 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.21 | Unknown | 28/Sep/2020:16:57:41 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 45.118.159.53 | Unknown | 28/Sep/2020:16:57:01 | GET | / | 200 | anomaly |
| 207.46.13.72 | US | 28/Sep/2020:16:47:32 | GET | /user/44?page=0 | 403 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 66.220.149.31 | US | 11/Jan/2021:19:17:08 | GET | 200 | /sites/default/files/c3i_0.png |
| 157.55.39.13 | US | 11/Jan/2021:19:13:12 | GET | 200 | /?destination=/user/53/contact%3Fpage%3D2&_exception_statuscode=403&page=3 |
| 207.46.13.47 | US | 11/Jan/2021:19:10:16 | GET | 200 | /?destination=/user/12%3Fpage%3D4&_exception_statuscode=403&page=0 |
| 207.46.13.3 | US | 11/Jan/2021:19:09:48 | GET | 200 | /?destination=/user/43/contact%3Fpage%3D0&_exception_statuscode=403&page=12 |
| 42.106.211.12 | IN | 11/Jan/2021:19:06:48 | - | 408 | - |
Login