idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
40.77.167.46 US 21/Sep/2020:10:02:45 GET /?destination=/user/21&_exception_statuscode=4 200 sql
185.191.171.13 Unknown 21/Sep/2020:09:44:10 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.15 Unknown 21/Sep/2020:09:36:06 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.4 Unknown 21/Sep/2020:09:30:27 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
202.83.241.121 HK 21/Sep/2020:09:22:40 - - 408 ldap
202.83.241.121 HK 21/Sep/2020:09:21:35 - - 408 ldap

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
207.46.13.97 US 11/Jan/2021:11:39:07 GET 200 /?_exception_statuscode=403&destination=/user/46%3Fpage%3D4&page=5
223.189.145.63 IN 11/Jan/2021:11:34:59 GET 200 /sites/default/files/2018-05/33076814_10155671572248412_7402456240091037696_o.jpg
223.189.145.63 IN 11/Jan/2021:11:34:52 GET 200 /sites/default/files/styles/medium/public/33132451_10155671573938412_4676590494757683200_o.jpg?itok=3syXbcAm
17.58.97.196 US 11/Jan/2021:11:32:19 GET 200 /sites/default/files/2018-11/CSAW%202018%2C%20Day%202-%2009-11-2018%20%2850%29-min.JPG
51.75.95.58 GB 11/Jan/2021:11:31:36 GET 400 /

Pages

Demo