idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.17 | Unknown | 21/Sep/2020:09:04:42 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 66.249.66.223 | US | 21/Sep/2020:09:01:25 | GET | /thesis | 200 | anomaly |
| 202.83.241.121 | HK | 21/Sep/2020:08:59:16 | - | - | 408 | ldap |
| 122.169.75.95 | IN | 21/Sep/2020:08:57:11 | - | - | 408 | ldap |
| 202.83.241.121 | HK | 21/Sep/2020:08:56:54 | - | - | 408 | ldap |
| 202.83.241.121 | HK | 21/Sep/2020:08:56:54 | - | - | 408 | ldap |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 136.185.73.187 | IN | 11/Jan/2021:11:06:12 | GET | 200 | /AnandHanda |
| 157.55.39.73 | US | 11/Jan/2021:11:04:30 | GET | 200 | /?destination=/user/45/contact%3Fpage%3D7&_exception_statuscode=403&page=12 |
| 110.227.172.4 | IN | 11/Jan/2021:11:02:22 | GET | 200 | /robots.txt |
| 185.191.171.3 | Unknown | 11/Jan/2021:10:58:11 | GET | 200 | /?_exception_statuscode=403&destination=%2Findex.php%2Fnode%2F385%3Fpage%3D9&page=5 |
| 185.191.171.24 | Unknown | 11/Jan/2021:10:52:48 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F41%3Fpage%3D5&page=1 |
Login