idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 185.191.171.11 | Unknown | 21/Sep/2020:07:04:45 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.24 | Unknown | 21/Sep/2020:07:03:09 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.24 | Unknown | 21/Sep/2020:06:57:28 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.20 | Unknown | 21/Sep/2020:06:46:05 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 47.8.14.2 | CA | 21/Sep/2020:06:40:22 | - | - | 408 | ldap |
| 185.191.171.7 | Unknown | 21/Sep/2020:06:28:52 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 17.58.97.196 | US | 11/Jan/2021:09:26:31 | GET | 403 | /node/377 |
| 1.190.237.25 | CN | 11/Jan/2021:09:25:36 | GET | 200 | /sites/default/files/cyber%20cell.png |
| 157.55.39.73 | US | 11/Jan/2021:09:23:36 | GET | 200 | /?destination=/user/36/contact%3Fpage%3D13&_exception_statuscode=403&page=1 |
| 1.190.237.25 | CN | 11/Jan/2021:09:22:00 | GET | 200 | /responsible-disclosure |
| 40.77.167.12 | US | 11/Jan/2021:09:20:52 | GET | 200 | /?_exception_statuscode=403&destination=/node/456%3Fpage%3D2&page=14 |
Login