idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 40.77.167.199 | US | 21/Sep/2020:06:26:57 | GET | /contact?destination=/user/17&_exception_statu | 403 | sql |
| 185.191.171.22 | Unknown | 21/Sep/2020:06:21:04 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.17 | Unknown | 21/Sep/2020:05:58:17 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 40.77.167.199 | US | 21/Sep/2020:05:47:33 | GET | /?destination=/user/21/contact%3Fpage%3D1&_exc | 200 | sql |
| 185.191.171.34 | Unknown | 21/Sep/2020:05:47:06 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 185.191.171.33 | Unknown | 21/Sep/2020:05:43:25 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 185.191.171.15 | Unknown | 11/Jan/2021:09:12:48 | GET | 200 | /robots.txt |
| 17.58.97.193 | US | 11/Jan/2021:09:08:47 | GET | 200 | /sites/default/files/2019-03/DSC_0036-min_2.JPG |
| 207.46.13.196 | US | 11/Jan/2021:09:05:43 | GET | 200 | /?destination=/node/385%3Fpage%3D4&_exception_statuscode=403&page=14 |
| 157.55.39.238 | US | 11/Jan/2021:09:01:44 | GET | 200 | /?_exception_statuscode=403&destination=/user/33/contact%3Fpage%3D2&page=4 |
| 207.46.13.97 | US | 11/Jan/2021:08:56:53 | GET | 200 | /?destination=/user/13%3Fpage%3D17&_exception_statuscode=403&page=5 |
Login