idsthreat

Threat Count
Total Logs 4228982
Anomaly 454720
Normal 2808897
CSRF 1264
LDAP 103598
OSCommand 18558
PathTraversal 153166
SQL 629095
SSI 2
XPath 445
XSS 59237

Latest log

IP Address Country Timestamp Request Url Response Code Type
207.46.13.91 US 21/Sep/2020:03:58:18 GET /user/29?page=1 403 sql
185.191.171.20 Unknown 21/Sep/2020:03:43:15 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.19 Unknown 21/Sep/2020:03:37:01 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.22 Unknown 21/Sep/2020:03:35:14 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
185.191.171.34 Unknown 21/Sep/2020:03:34:56 GET /?_exception_statuscode=403&destination=%2Fuse 200 sql
207.46.13.117 US 21/Sep/2020:03:32:27 GET /?_exception_statuscode=403&destination=/user/ 200 sql

Pages

Raw log

IP Address Country Timestamp Request Response Code Url
207.46.13.196 US 11/Jan/2021:08:16:57 GET 200 /?q=fundings&page=2
157.55.39.73 US 11/Jan/2021:08:14:58 GET 200 /?destination=/user/18/contact%3Fpage%3D9&_exception_statuscode=403&page=12
66.249.79.64 US 11/Jan/2021:08:13:46 GET 200 /sites/default/files/styles/medium/public/2019-03/SPACE%202018-%20Day%202%2C%2018-12-2018%20%2893%29-min_0.JPG?itok=WGB-eniY
167.114.100.201 CA 11/Jan/2021:08:01:25 GET 200 /node/638
167.114.100.201 CA 11/Jan/2021:07:59:06 GET 200 /index.php/node/704

Pages

Demo