idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 47.9.114.18 | CA | 28/Apr/2020:17:19:35 | GET | / | 200 | anomaly |
| 162.241.226.19 | US | 28/Apr/2020:17:00:53 | GET | / | 200 | anomaly |
| 150.107.18.214 | IN | 28/Apr/2020:17:00:33 | - | - | 408 | ldap |
| 122.174.154.77 | IN | 28/Apr/2020:16:57:06 | GET | / | 200 | anomaly |
| 66.220.149.36 | US | 28/Apr/2020:16:41:09 | GET | / | 206 | anomaly |
| 17.58.98.158 | US | 28/Apr/2020:16:21:44 | GET | /?destination=/user/17&_exception_statuscode=4 | 200 | sql |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 207.46.13.47 | US | 08/Jan/2021:02:47:21 | GET | 200 | /?q=node/10&page=5 |
| 114.119.136.69 | CN | 08/Jan/2021:02:41:28 | GET | 200 | /sites/default/files/2019-03/DSC_0368-min.JPG |
| 13.66.139.127 | US | 08/Jan/2021:02:40:27 | GET | 200 | /?_exception_statuscode=403&page=3 |
| 13.66.139.127 | US | 08/Jan/2021:02:38:18 | GET | 200 | /?_exception_statuscode=248&destination=/contact?page=1&page=12 |
| 185.191.171.37 | Unknown | 08/Jan/2021:02:31:09 | GET | 200 | /?_exception_statuscode=403&destination=%2Fuser%2F32%3Fpage%3D6&page=11 |
Login