idsthreat
| Threat Count | |
|---|---|
| Total Logs | 4228982 |
| Anomaly | 454720 |
| Normal | 2808897 |
| CSRF | 1264 |
| LDAP | 103598 |
| OSCommand | 18558 |
| PathTraversal | 153166 |
| SQL | 629095 |
| SSI | 2 |
| XPath | 445 |
| XSS | 59237 |
Latest log
| IP Address | Country | Timestamp | Request | Url | Response Code | Type |
|---|---|---|---|---|---|---|
| 46.229.168.154 | US | 28/Apr/2020:14:33:55 | GET | /user/83?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.130 | US | 28/Apr/2020:14:27:59 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.144 | US | 28/Apr/2020:14:27:14 | GET | /user/83?_exception_statuscode=403&destination | 403 | sql |
| 46.229.168.149 | US | 28/Apr/2020:14:22:55 | GET | /?_exception_statuscode=403&destination=%2Fuse | 200 | sql |
| 46.229.168.135 | US | 28/Apr/2020:14:18:23 | GET | /user/36/contact?_exception_statuscode=403&des | 403 | sql |
| 89.40.73.90 | RO | 28/Apr/2020:14:11:57 | GET | / | 400 | anomaly |
Pages
Raw log
| IP Address | Country | Timestamp | Request | Response Code | Url |
|---|---|---|---|---|---|
| 40.77.167.12 | US | 08/Jan/2021:01:52:24 | GET | 200 | /news/center?page=1 |
| 157.55.39.73 | US | 08/Jan/2021:01:51:21 | GET | 200 | /?destination=/user/16%3Fpage%3D0&_exception_statuscode=403&page=3 |
| 157.55.39.238 | US | 08/Jan/2021:01:46:54 | GET | 200 | /?_exception_statuscode=403&destination=/user/45/contact%3Fpage%3D7&page=9 |
| 13.66.139.99 | US | 08/Jan/2021:01:37:04 | GET | 200 | /?_exception_statuscode=403&destination=/user/17/contact%3Fpage%3D10&page=8 |
| 54.36.148.109 | US | 08/Jan/2021:01:33:45 | GET | 200 | /node/690 |
Login